DATE REVIEWED: | September 1, 2020 |
COURSE: | OLIVAS LINKS |
SLOPE / RATING / YARDS: | 73.0 /130 – Black | 6,818 Yds |
REVIEWED BY: | Ray Campbell |
TWO WORD REVIEW: | FUN / SCORABLE |
ON COURSE: | Overall Great. |
FAIRWAYS: | Rye Grass | Great shape. Like hitting off the green. |
GREENS: | Rye Grass | Clean. Rolls true |
TEE BOX: | Level. Good condition. |
BUNKERS / SAND: | Medium packed: Better than most. |
WIND: | Always a factor at this course. |
PACE OF PLAY: | Good. Groups every 15 minutes. Marshall present. |
GROUND UNDER REPAIR: | None. |
OVERALL DIFFICULTY: | 7 / 10 – Fun for a boggie golfer. |
CART: | $16 | Carts have GPS and are in good shape. |
PULL CART: | $7 | Good condition |
WALKABILITY: | Definitely walkable. Course is fairly flat. |
CART GIRL: | You’ll probably see her once a side. |
STAFF: | Always seems understaffed. |
19TH HOLE | No Clubhouse. Small dirty patio. Pretty lame. |
FOOD QUALITY: | AM/PM mini market at best. |
PRACTICE FACILITY: | Good |
DRIVING RANGE: | Mats only. Below average condition. |
RANGE BALLS: | $10 LRG | Balls are pretty beat up. |
BUNKER PRACTICE: | Nice Bunker Area. |
TEACHING PRO: | Available. |
PITCHING / CHIPPING AREA: | Big chipping area. |
PUTTING GREEN: | Nice practice green. |
YEAR BUILT / ARCHITECT: | 2007 | Forest Richardson |
SIGNATURE HOLE: | Not sure if there is one! |
SCORE CARD: | Download Now |
TRACK NOTES: | Click Here |
WEBSITE: | https://www.olivaslinks.com/ |
DIRECTIONS: | Google Map |
COVID FACTOR: | Masks Mandatory |
OVERALL VALUE: | Very Good | 4 out of 5 Stars |
GREEN FEES: | $51.00 / M-F :: $61.00 / S-S |
AVAILABILTY: | Book 5 days in advance |
BOOK A TIME: | 805-677-6770 / Click here |
OTHER NOTES: Love this course. Pace of play is great. The cool ocean breeze is great in the summer. My only complaint is they need a freakin real club house / 19th hole. Come on guys!
Want to review a course?
Download this B+F Course Review Template