DATE REVIEWED: | January 4, 2024 |
COURSE: | INDUSTRY HILLS – IKE |
SLOPE / RATING / YARDS: | 74.8 /140 – Black | 7,211 Yds |
REVIEWED BY: | Ray Campbell |
TWO WORD REVIEW: | CHALLENGING / FUN |
ON COURSE: | Overall Great. |
FAIRWAYS: | Bermuda Tiffway II | Good shape. |
GREENS: | Rye Grass | Clean. Rolls true |
TEE BOX: | Level. Good condition. |
BUNKERS / SAND: | Hard packed. Could be better. |
WIND: | Only a factor on elevated tees. |
PACE OF PLAY: | Good. Groups every 15 minutes. Marshall present. |
GROUND UNDER REPAIR: | Scattered. |
OVERALL DIFFICULTY: | 8 / 10 – Challenging for boggie golfer |
CART: | $16 | Carts have GPS and are in good shape. |
PULL CART: | NONE |
WALKABILITY: | Course is a little too hilly to walk. |
CART GIRL: | You’ll probably see her twice a side. |
STAFF: | Helpful |
19TH HOLE | Outdoor & Indoor seating. Good Atmosphere. |
FOOD QUALITY: | Execellent. Restaurant grade. Get the tacos! |
PRACTICE FACILITY: | Good |
DRIVING RANGE: | Mats only. Below average condition. |
RANGE BALLS: | $8 LRG | Balls are pretty beat up. |
BUNKER PRACTICE: | None. |
TEACHING PRO: | Available. |
PITCHING / CHIPPING AREA: | Small chipping area. |
PUTTING GREEN: | Small practice green. |
YEAR BUILT / ARCHITECT: | 1979 | William Bell, Jr. |
SIGNATURE HOLE: | 1st/18th Hole with Water Fountain |
SCORE CARD: | Download Unavailable |
TRACK NOTES: | Click Here |
WEBSITE: | https://ihgolfclub.com/ |
DIRECTIONS: | Google Map |
COVID FACTOR: | Strict. Temperature taken at gate. |
OVERALL VALUE: | Very Good | 4 out of 5 Stars |
GREEN FEES: | $64.00 / M-F :: $84.00 / S-S |
AVAILABILTY: | Book 5 days in advance |
BOOK A TIME: | 626-810-4653 / Click here |
OTHER NOTES: The biggest gripe I had about this course is the sensitivity that the electric golf carts had on the course. Go one inch into a restricted area and you are challenging a snail to a drag race. Also, the governor on these carts felt like they were set to child mode and they jerked like someone driving a stick for the first time.
Want to review a course?
Download this B+F Course Review Template