DATE REVIEWED: | September 5, 2020 |
COURSE: | EAGLE GLEN |
SLOPE / RATING / YARDS: | 73.5 /139 – Black | 6,898 Yds |
REVIEWED BY: | Ray Campbell |
TWO WORD REVIEW: | CHALLENGING / BEAUTIFUL |
ON COURSE: | Overall Needs Work. |
FAIRWAYS: | Bent Grass | Good shape. Some crusty dry areas. |
GREENS: | Bent Grass | Clean. Rolls true |
TEE BOX: | Level. Good condition. |
BUNKERS / SAND: | Hit or Miss / Soft & Hard Pack. |
WIND: | Calm |
PACE OF PLAY: | Good. Groups every 15 minutes. Marshall present. |
GROUND UNDER REPAIR: | Course is definitely going thru a major overhaul |
OVERALL DIFFICULTY: | 8 / 10 – Challenging for a boggie golfer. |
CART: | Included | Carts have GPS and are in good shape. |
PULL CART: | None |
WALKABILITY: | Much too hilly to walk. |
CART GIRL: | You’ll probably see her twice a side. |
STAFF: | Could be nicer. |
19TH HOLE | Clubhouse Nice. Outdoor patio |
FOOD QUALITY: | Good for a golf course. |
PRACTICE FACILITY: | Good |
DRIVING RANGE: | Mats and grass. Average condition. |
RANGE BALLS: | $10 LRG | Balls are pretty beat up. |
BUNKER PRACTICE: | No Bunker Area. |
TEACHING PRO: | Available. |
PITCHING / CHIPPING AREA: | No chipping area. |
PUTTING GREEN: | Nice practice green. |
YEAR BUILT / ARCHITECT: | 1992 | W. Bruce Matthews |
SIGNATURE HOLE: | Not sure if there is one! |
SCORE CARD: | Download Now |
TRACK NOTES: | Click Here |
WEBSITE: | https://www.eagleglenggc.com/ |
DIRECTIONS: | Google Map |
COVID FACTOR: | Masks Mandatory |
OVERALL VALUE: | Good | 3 out of 5 Stars |
GREEN FEES: | $45.00 / M-F :: $61.00 / S-S |
AVAILABILTY: | 1 day in advance |
BOOK A TIME: | 951-278-2842 / Click here |
OTHER NOTES: When this track is hitting on all cylinders, it’s amazing. However, today it was beat up. Lots of dry patches and ground under repair. Seem like the course is undergoing some major cosmetic surgery. Will revisit in early fall.
Want to review a course?
Download this B+F Course Review Template